Chain lengths
Recommended lengths based on positioning and style.
Length (cm) | Type | Position | Suggestions |
---|---|---|---|
35–40 | Choker | At the base of the neck | Perfect with low-cut tops or bateau necklines |
42–45 | Classic | Below the collarbone | A versatile choice, suitable for pendants |
50–55 | Medium | Mid-chest | Pairs well with elegant or office dresses |
60–70 | Long | Over the bust | For a sophisticated look, ideal for layering |
75–90+ | Extra long | Below the bust / wrapped | Can be worn doubled or with a large pendant |
Ring sizes
Available sizes from 41 to 76 EU, with approximate US equivalents.
Inner diameter (mm) | Circumference (mm) | EU size | US size (approximate) |
---|---|---|---|
13.1 | 41.0 | 41 | 1.8 |
13.4 | 42.0 | 42 | 2.2 |
13.7 | 43.0 | 43 | 2.5 |
14.0 | 44.0 | 44 | 2.9 |
14.3 | 45.0 | 45 | 3.3 |
14.6 | 46.0 | 46 | 3.7 |
15.0 | 47.0 | 47 | 4.2 |
15.3 | 48.0 | 48 | 4.5 |
15.6 | 49.0 | 49 | 4.9 |
15.9 | 50.0 | 50 | 5.3 |
16.2 | 51.0 | 51 | 5.6 |
16.6 | 52.0 | 52 | 6.1 |
16.9 | 53.0 | 53 | 6.5 |
17.2 | 54.0 | 54 | 6.9 |
17.5 | 55.0 | 55 | 7.2 |
17.8 | 56.0 | 56 | 7.6 |
18.1 | 57.0 | 57 | 8.0 |
18.5 | 58.0 | 58 | 8.5 |
18.8 | 59.0 | 59 | 8.8 |
19.1 | 60.0 | 60 | 9.2 |
19.4 | 61.0 | 61 | 9.6 |
19.7 | 62.0 | 62 | 9.9 |
20.1 | 63.0 | 63 | 10.4 |
20.4 | 64.0 | 64 | 10.8 |
20.7 | 65.0 | 65 | 11.2 |
21.0 | 66.0 | 66 | 11.5 |
21.3 | 67.0 | 67 | 11.9 |
21.6 | 68.0 | 68 | 12.3 |
22.0 | 69.0 | 69 | 12.8 |
22.3 | 70.0 | 70 | 13.1 |
22.6 | 71.0 | 71 | 13.5 |
22.9 | 72.0 | 72 | 13.9 / 14.2 / 14.7 / 15.1 / 15.5 |
23.2 | 73.0 | 73 | |
23.6 | 74.0 | 74 | |
23.9 | 75.0 | 75 | |
24.2 | 76.0 | 76 |
Bracelet sizes
Guideline based on wrist circumference and style.
Wrist circumference (cm) | Recommended size | Suggestions |
---|---|---|
13–14 | XS | Suitable for very slim wrists or teenagers |
14–15 | S | A good choice for a delicate and feminine fit |
15–16 | M | Fits most women |
16–17 | L | For a relaxed fit or layering style |
17–18 | XL | Ideal for wide wrists or men |
18–19 | XXL | For a loose fit with a statement effect |